Mining and quarrying named among the most dangerous occupations
Mining and quarrying are the sectors with the third highest prevalence of workplace harm globally, according to the latest Lloyd’s […]
Mining and quarrying are the sectors with the third highest prevalence of workplace harm globally, according to the latest Lloyd’s […]
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
![Data from the World Risk Poll shows that one in five (21%) people in mining and quarrying occupations have experienced harm at work in the past two years. [Photo by Shane McLendon on Unsplash]](https://quarryingafrica.com/wp-content/uploads/2024/10/shane-mclendon-89hUOLtVfoI-unsplash-1024x767.jpg)